how to tell what transmission in f150 by door sticker
Use the tool below to locate the transmission model type, approximate price, and approximate labor hours for install.
If you're having manual problems you'll need to know what kind of transmission is installed in your vehicle. Knowing the year, brand and model isn't ever plenty – in some cases it can depend on the size of the engine and/or number of speeds information technology has. For case, a 2010 Toyota Highlander L4 2.7L has a U660E transmission, while a V6 three.5L has a U151E manual.
Fair Remanufactured Manual Toll by Vehicle
- Use the Year / Make / Model lookup tool in a higher place.
- Find your manual model in the tabular array at the bottom of this page for links to off-white prices from reputable suppliers and fair labor estimates for local installation at an auto repair shop.
- Go a quote on a remanufactured transmission by email / text message and so you have a written copy you can reference.
ii) Check Your Owner'due south Manual
One of the best places to discover vehicle-specific information is in the glove box. Your possessor'due south manual contains a wealth of information, such as the type of manual, the kind of transmission fluid to use, and how often y'all should change the fluid and filter. If your vehicle didn't come with an owners manual (which is common if you bought it used), in that location are a few other means to figure out which transmission you have.
3) White Bill of fare on the Driver's Door
On the inside edge of the commuter's door is a tag that lists the yr of the vehicle, country of origin, the type of engine installed, and usually, the transmission.
4) Look Nether the Hood or on the Manual Oil Pan
Another way is to crawl under the vehicle and look for part numbers. Using a good flashlight, look for role numbers stamped into the transmission pan or the transmission itself. Your local auto part store or dealer will be able to cross-reference the numbers to determine the kind of transmission the part belongs to.
5) Vehicle Identification Number (VIN) Lookup
Every vehicle has a unique 17-character identification number located on a metallic dash plaque that can be seen from the outside through the windshield at the border of the dashboard on the driver's side. It tin as well exist found on the door tag (inside the commuter's door) or on the vehicle registration/insurance/finance papers. Each digit of the VIN number provides a dissimilar piece of data nigh that particular vehicle including the factory installed engine, transmission type, where it was built, etc. To decode the number, use DecodeThis.com or call your local dealership and they'll tell y'all what transmission yous have. It should look like this:
Reman Manual Pricing 2019 – Links to Supplier Manual Prices
Transmission | Street Smart Transmission |
---|---|
4L60E / 4L65E | 2100 |
4L80E | 2256 |
4T45E / 4T40E | 1935 |
4T65E | 1935 |
5L40E (Exc. BMW) | 2453 |
6T40 / 6T45 | 2432 |
6T75E / 6T70 | 2432 |
6L80 / 6L90 | 2559 |
Allison 1000 | 2478 |
4R75E/W 4R70W | 2025 |
4R100 / E4OD | 2226 |
4F27E | 1856 |
5R55S/N/W/E | 2203 |
5R110W | 2432 |
AX4N / AX4S | 2037 |
CD4E | 1947 |
FNR5 / AWTF-80 | 2148 |
6F50 / 6F35 | 2480 |
6R60 | 2559 |
6R80 | 2559 |
AWF21 | 2233 |
6R140 | 3864 |
41TE (A604) | 1905 |
46RE (A518) | 2053 |
47RE (A618) | 2204 |
48RE | 2712 |
42RLE | 2152 |
545RFE | 2348 |
62TE | 2409 |
65RFE | 2478 |
68RFE | 3543 |
W5A580 / NAG1 | 2589 |
Nissan RE5R05A | 2583 |
Nissan CVT | Phone call |
722.6 | Phone call |
This table above shows how much reputable suppliers typically charge for a remanufactured transmission, with directly links to the supplier's website for that model transmission.
Domestic Yr / Make / Model to Transmission Guide
Model | Years | Engines | Transmission |
---|---|---|---|
BUICK | |||
CENTURY | 00-04 | 2.5L 3.0L iii.1L | 4T65E |
ENCLAVE | 07-12 | 3.6L | 6T75 |
LACROSSE | 04-09 | 2.4L 3.0L 3.6L 3.8L five.3L | 4T65E |
LACROSSE | 06-09 | 2.4L 3.0L | 4T65E |
LACROSSE | 08-12 | ii.4L 3.0L | 6T40 /45 |
LACROSSE | 09-12 | iii.0L 3.6L | 6T70 |
LACROSSE | ten-12 | 2.0L | 6T70 |
LACROSSE | 10-12 | ii.4L | 6T45 |
LESABRE | 95-97 | 3.8L | 4T60E |
LESABRE | 98-05 | 3.8L | 4T65E |
LUCERNE | 05-11 | three.8L 3.9L | 4T65E |
LUCERNE | 05-xi | four.6L | 4T80E |
PARK Avenue | 97-04 | 3.8L three.8L SC | 4T65E |
PARK Artery | 07-09 | 2.8L three.6L | 5L40E |
PARK AVENUE | 10-11 | two.0L ii.8L 3.6L | 6L50 |
RAINIER | 03-07 | iv.2L 5.3L | 4L60E |
Imperial | 95-97 | 3.1L three.8L | 4T60E |
REGAL | 97-04 | three.8L 3.8L SC | 4T65E |
Regal | 03-08 | 2.4L 2.5L 3.0L | 4T65E |
REGAL | 08-12 | 2.0L 2.4L 2.5L | 6T40 /45 |
REGAL | 12 | 2.0L | AF40-vi |
RENDEZVOUS | 01-06 | .iii.4L three.5L 3.6L | 4T65E |
RIVIERA | 95-96 | iii.8L | 4T60E |
RIVIERA | 97-99 | 3.8L | 4T65E |
ROADMASTER | 94-96 | five.7L | 4L60E |
SKYLARK | 95 | 2.3L | 3T40 |
SKYLARK | 97 | 2.4L | 4T40E |
SKYLARK | 95-98 | 2.3L 2.4L three.1L | 4T60E |
TERRAZA | 05-07 | 3.5L 3.9L | 4T65E |
VERANO | 12 | 1.4L 2.5L | 6T40 |
CADILLAC | |||
ATS | 12 | 2.0L 3.6L | 6L45 /6L50 |
BLS | 06-08 | 2.0L | AW55-50SN |
BLS | 06-09 | 1.9L 2.8L | AF40-6 |
CATERA | 98-01 | 3.0L | 4L30E |
CONCOURS/SEVILLE | 95 | 4.6L | 4T80E |
CTS | 01-07 | ii.6L 2.8L three.2L iii.6L | 5L40E |
CTS | 07-09 | 2.8L 6.0L | 6L80 |
CTS | 07-12 | 2.8L 3.0L three.6L | 6L45 /6L50 |
CTS | 08-09 | 6.0L | 6L80 |
CTS | 08-12 | vi.2L | 6L90 |
DEVILLE | 95 | four.9L | 4T60E |
DEVILLE/SEVILLE/ CONCOURS | 96-05 | 4.6L | 4T80E |
DTS | 05-11 | 4.6L | 4T80E |
E-CUV | 12 | 3.6L | 6T75 |
ELDORADO | 95-02 | iv.6L | 4T80E |
ESCALADE/ESV/EXT | 99-06 | five.3L five.7L 6.0L | 4L60E /4L65E |
ESCALADE/ESV/EXT | 05-12 | half dozen.2L | 6L80 |
ESCALADE HYBRID | 07-12 | half-dozen.0L | AHS-T |
FLEETWOOD/BROUGHAM/ LIMO | 95-96 | v.7L | 4L60E |
LIVERY/HEARSE/LIMO | 97-01 | 4.6L | 4T80E |
SRX | 03-10 | three.6L 4.6L | 5L40E /5L50E |
SRX | 06-09 | iv.6L | 6L50 |
SRX | 09-12 | 2.8L | AF40-vi |
SRX | 09-12 | 3.0L | 6T70 |
STS | 04-09 | ii.8L iii.6L 4.6L | 5L40E /5L50E |
STS | 05-xi | four.4L | 6L80 |
STS | 06-12 | three.0L 3.6L 4.6L | 6L50 |
XLR | 03-06 | 4.6L | 5L50E |
XLR/XLR-V | 05-09 | iv.4L iv.6L | 6L80 |
XLR | 06-09 | 4.6L | 6L50 |
XTS | 12 | 3.6L | 6T70 |
Chevy / GMC / Hummer | |||
ACADIA | 07-12 | 3.6L | 6T75 |
ASTRA | 04-11 | 2.0L | AW50-40LE |
ASTRO | 95-05 | iv.3L | 4L60E |
AVALANCHE | 01-08 | v.3L eight.1L | 4L60E |
Barrage | 06-08 | 6.0L | 4L70E |
AVALANCHE | 08-12 | 5.3L vi.0L | 6L80 |
AVEO | 04-10 | 1.6L | ZF4HP14 |
AVEO | 05-08 | 1.4L 1.6L | AW60-41SN |
AVEO | 06-12 | i.4L | lxxx-40LS /81-40LE U440 |
AVEO | 07-12 | i.5L one.6L | AW60-40LE |
AVEO | 09-12 | 1.4L 1.6L | 6T30 |
B-CUV | 12 | i.8L | 6T30 |
BERETTA/CORSICA | 95-96 | 2.2L | 3T40 |
BERETTA/CORSICA | 95-96 | three.1L | 4T60E |
BLAZER | 95-05 | 2.2L 2.3L iii.0L iv.3L 5.3L | 4L60E |
C/K, Option-Upwardly 1500-2500-3500(95) | 95-97 | 4.3L iv.8L 5.0L 5.3L 5.7L 6.0L | 4L60E |
C/K, Option-UP 1500-2500 | 95-00 | v.0L 5.3L 5.7L vi.0L 7.4L half-dozen.5L DIESEL | 4L80E |
C/K, PICK-Upwards 2500-3500 | 01-03 | 8.1L half dozen.6L DIESEL | LCT one thousand |
CAMARO | 95-02 | 3.4L 3.8L 5.7L | 4L60E |
CAMARO | 09-12 | 3.6L | 6L50 |
CAMARO SS | 09-12 | 6.2L | 6L80 |
Coulee | 03-12 | 2.8L two.9L three.5L 3.7L 5.3L | 4L60E |
CAPRICE SEDAN/WAGON | 95-96 | 4.3L five.7L | 4L60E |
CAPTIVA/SPORT | 08-10 | 2.4L | 4T45E |
CAPTIVA | 06-12 | 2.0L 2.4L 3.2L | AW55-50SN |
CAPTIVA/SPORT | 07-12 | two.0L 2.4L 3.0L 3.2L | 6T40 /6T45 |
CAPTIVA/SPORT | 08-12 | 2.2L 3.6L | 6T70 |
CASSIA | 00-02 | 1.6L | AW60-41SN |
Cavalier | 95-01 | 2.2L | 3T40 |
CAVALIER | 95-05 | ii.2L 2.3L 2.4L | 4T40E |
COBALT | 05-10 | 2.2L 2.4L | 4T45E |
COLORADO | 03-12 | two.8L 2.9L iii.5L three.7L 3.6L 5.3L | 4L60E |
COLORADO | 04-12 | 2.4L ii.8L iii.0L | JR405E |
CORVETTE | 95-05 | 5.7L 6.0L | 4L60E /4L65E |
CORVETTE | 05-12 | half dozen.0L 6.2L | 6L80 |
CRUZE | 01-05 | i.5L | AW60-40LE |
CRUZE | 01-08 | 1.3L | 81-40LS |
CRUZE | 09-12 | 1.6L ane.8L 2.0L | 6T30 |
CRUZE | 09-12 | ane.4L 1.6L 1.8L ii.5L | 6T40 /6T45 |
ENVOY | 99-09 | 4.2L 5.3L | 4L60E |
EQUINOX | 04-09 | 3.4L | AF33-five |
EQUINOX | 07-12 | 3.0L 3.6L | 6T70 |
EQUINOX | 09-12 | 2.4L | 6T40 /6T45 |
EQUINOX | xi-12 | 3.6L | AHS-F |
M VITARA | 05-12 | 2.0L | 03-72LE |
GRAND VITARA | 06-07 | 2.5L | 4L60E |
GRAND VITARA | 08-12 | two.7L | TB-50LS |
H1 HUMMER | 92 | half-dozen.2L | 3L80 |
H1 HUMMER | 93-05 | 5.7L 6.5L DIESEL | 4L80E |
H1 HUMMER | 06-07 | 6.6L DIESEL | 1000 |
HUMMER H2 | 02-07 | half-dozen.0L | 4L65E |
HUMMER H2 | 06-x | 6.0L vi.2L | 6L80 |
HUMMER H3 / H3T | 06-11 | 3.7L iii.9L 5.3L | 4L60E |
HUMMER H3 / H3T | 08-xi | 5.3L | 6L80 |
HHR | 06-10 | 2.0L 2.2L 2.4L | 4T45E |
IMPALA | 00-x | 3.4L 3.5L three.8L 3.9L 3.8L SC 5.3L | 4T65E |
IMPALA | 95-96 | 5.7L | 4L60E |
IMPALA | 11-12 | 2.0L 3.5L iii.6L iii.9L | 6T70 |
LUMINA | 95 | iii.1L | 3T40 |
LUMINA | 95-01 | iii.1L 3.4L 3.8L | 4T60E |
LUMINA | 97-01 | three.1L three.4L 3.8L 3.8L SC | 4T65E |
MALIBU | 97 | 3.1L | 4T60E |
MALIBU | 07-12 | 3.6L | 6T70 |
MALIBU | 08-12 | 2.4L 2.5L | 6T40 |
MALIBU | 12 | iii.0L | 6T50 |
MALIBU/MALIBU HYBRID | 97-x | 2.2L 2.4L three.1L 3.5L 3.6L 3.9L | 4T40E /4T45E |
MONTE CARLO | 95-99 | 3.1L three.4L 3.8L | 4T60E |
MONTE CARLO | 97-07 | 3.1L 3.4L iii.5L 3.8L 3.9L 3.8L SC 5.3L | 4T65E |
S10 / SONOMA | 95-05 | two.2L 4.2L 4.3L | 4L60E |
SAFARI | 95-05 | four.3L | 4L60E |
SIERRA DENALI | 08 | 6.2L | 6L80 |
SILVERADO 1500HD/1500SS/SIERRA 1500HD/1500SS/SIERRA | 98-07 | 6.0L vi.5L | 4L80E |
1500HD/1500SS/SIERRA | |||
SILVERADO/SIERRA 1500 | 98-12 | iv.3L 4.8L 5.3L 6.0L | 4L60E /4L65E/4L70E |
SILVERADO/XFE/SIERRA 1500/SIERRA DENALI | 08-12 | four.8L v.3L 6.0L 6.2L | 6L80 |
SILVERADO/SIERRA 2500/2500HD/3500 | 01-07 | 6.0L | 4L80E |
SILVERADO/SIERRA 2500HD/3500 | 00-12 | eight.1L 6.6L DIESEL | LCT 1000 |
SILVERADO/SIERRA 2500/2500HD/3500 | 07-12 | six.0L | 6L90 |
SILVERADO HYBRID/SIERRA HYBRID | 09-12 | 6.0L | AHS-T |
SPARK | 03-09 | L3 0.8L | JF400E |
SSR | 03-06 | 5.3L 6.0L | 4L65E |
SUBURBAN 1500 | 95-08 | six.0L 6.5L Diesel fuel 7.4L | 4L80E |
SUBURBAN 1500 | 95-08 | 4.8L 5.0L 5.3L v.7L vi.0L | 4L60E /4L70E |
SUBURBAN 1500 | 09-12 | 5.3L 6.0L | 6L80 |
SUBURBAN 2500 | 96-07 | 8.1L | 4L85E |
SUBURBAN 2500 | 06-12 | half dozen.0L | 6L90 |
TAHOE | 95-03 | six.0L 8.1L six.5L Diesel fuel | 4L80E |
TAHOE | 95-eleven | 4.8L 5.3L v.7L | 4L60E |
TAHOE | 06-12 | 5.3L half dozen.2L | 6L80 |
TAHOE HYBRID | 07-12 | 6.0L | AHS-T |
TAVERA | 02-05 | 2.2L | AW30-43LE |
TERRAIN | 09-12 | ii.4L | 6T40 /6T45 |
TERRAIN | 09-12 | 3.0L | 6T70 |
TRACKER | 98 | 1.6L | 3L30 |
TRACKER | 98-04 | 1.6L 2.0L | 4L60E |
TRACKER | 98-04 | 1.6L 2.0L two.5L | 03-72LE |
TRAILBLAZER | 99-09 | 4.2L 5.3L half-dozen.0L | 4L60E /4L70E |
TRAVERSE | 09-12 | iii.6L | 6T75 |
UPLANDER | 03-08 | iii.5L 3.9L | 4T65E |
VAN FULL SIZE 1500-2500 | 95-12 | 4.3L four.8L 5.0L five.3L 5.7L 6.5L Diesel | 4L60E |
VAN FULL SIZE 2500 | 96-09 | iv.3L 4.8L 5.7L six.0L 7.4L 8.1L vi.5L 6.6L Diesel fuel | 4L80E /4L85E |
VAN Total SIZE 2500 | 09-12 | iv.8L 5.3L | 6L80 |
VAN Full SIZE 3500 | 95-99 | iv.3L | 4L60E |
VAN Full SIZE 3500 | 95-09 | 4.3L 4.8L v.7L half dozen.0L vii.4L 8.1L 6.5L 6.6L DIESEL | 4L80E /4L85E |
VAN FULL SIZE 3500 | x-12 | four.8L 6.0L 6.6L DIESEL | 6L90 |
VECTRA/VECTRA GT | 00-11 | 2.0L 2.2L 2.4L | AW50-40LE |
VENTURE APV | 97-98 | 3.4L | 4T60E |
VENTURE APV | 99-05 | three.4L | 4T65E |
VOLT | 11-12 | 1.4L | X30F |
YUKON /YUKON Twoscore | 00-12 | 4.8L v.3L 6.0L | 4L60E /4L65E |
YUKON 40 | 00-06 | 6.0L 8.1L | 4L80E /4L85E |
YUKON Forty | 07-08 | 6.0L | 4L70E |
YUKON 40 | 06-12 | 6.0L | 6L90 |
YUKON/YUKON XL | 09-12 | v.3L 6.0L 6.2L | 6L80 |
YUKON HYBRID | 08-12 | half dozen.0L | AHS-T |
CHRYSLER | |||
300M | 99-04 | 2.7L 3.5L | 42LE |
300 Serial | 04-10 | 2.7L 3.5L | 42RLE |
300 Series | 04-12 | 3.0L iii.5L three.6L v.7L 6.1L 6.4L | W5A580 |
300 Series | eleven-12 | 3.6L | ZF8HP45 |
ASPEN | 07-09 | 4.7L 5.7L | 545RFE |
ASPEN HYBRID | 09 | 5.7L HEMI | AHS-T |
CIRRUS | 95-00 | ii.4L two.5L | 41TE |
CONCORDE | 95-04 | two.7L 3.2L 3.3L 3.5L | 42LE |
CROSSFIRE | 04-08 | iii.2L 3.2L *SC | W5A380/W5A580 |
LEBARON | 95 | 3.0L | 41TE |
LHS | 95-01 | 3.5L | 42LE |
NEW YORKER | 95-96 | 3.5L | 42LE |
PACIFICA | 04-07 | 3.5L three.8L | 41TE |
PACIFICA | 07-08 | four.0L | 62TE |
PROWLER | 01-02 | 3.5L | 42LE |
PT CRUISER | 00 | two.4L | 31TH |
PT CRUISER | 01-09 | ii.0L 2.4L | 41TE |
SEBRING | 01-05 | ii.4L SOHC | F4A42-2 |
SEBRING | 01-05 | three.0L | F4A51-2 |
SEBRING/SEBRING | 00-10 | two.4L ii.5L | 41TE |
CONVERTIBLE | ii.7L 3.0L | ||
SEBRING/SEBRING CONVERTIBLE | 06-12 | 2.4L ii.7L three.5L | 62TE |
SEBRING | 07-ten | ii.0L 2.2L | MPS6(6DCT450) WD CLUTCH |
Boondocks & Country | 95-x | 3.3L 3.8L | 41TE |
Boondocks & Land | 07-12 | 2.8L 3.6L 3.8L four.0L | 62TE |
VOYAGER | 01 | 2.4L 3.0L | 31TH |
VOYAGER | 01-11 | 2.4L 2.8L 3.0L 3.3L 3.8L | 41TE |
VOYAGER | 07-08 | ii.8L | 62TE |
DODGE | |||
AVENGER | 95-00 | 2.0L 2.5L | 41TE |
AVENGER | 08-12 | ii.4L two.7L | 41TE |
AVENGER | 08-12 | 2.4L ii.7L 3.5L 3.6L | 62TE |
Caliber | 06-12 | 2.0L 2.4L | JF011E |
CARAVAN/Chiliad CARAVAN | 95-00 | ii.4L | 31TH |
CARAVAN/One thousand CARAVAN 95-11 | 2.4L 3.0L 3.3L iii.8L | 41TE | |
CARAVAN/GRAND CARAVAN | 07-12 | 2.8L 3.3L 3.6L 3.8L 4.0L | 62TE |
CHALLENGER | 08-11 | three.5L | 42RLE |
CHALLENGER | 08-12 | 5.7L six.1L | W5A580 |
CHALLENGER | 12 | 6.4L | ZF8HP45 |
CHARGER | 05-10 | 2.7L 3.5L | 42RLE |
CHARGER | 05-12 | 3.5L 3.6L 5.7L 6.1L vi.4L | W5A580 |
CHARGER | 12 | 3.6L | ZF8HP45 |
Filly | 92-94 | 1.8L | F4A22-2 |
Colt | 92-94 | ii.4L | F4A23-2 |
COLT | 92-94 | ane.8L 2.4L | W4A32-1 |
Filly/Colt VISTA | ninety-92 | i.5L | F3A21-2 |
Colt/COLT VISTA | 90-92 | 1.5L 1.6L | F4A21-2 |
DURANGO | 98-02 | three.9L | 42 /44RE |
DURANGO | 98-03 | 5.9L | 46RE |
DURANGO | 00-01 | five.2L | 44RE |
DURANGO | 00-02 | 4.7L | 45RFE |
DURANGO | 04-08 | 42RLE | |
DURANGO | 02-12 | 4.7L v.7L | 545RFE |
DURANGO | 10-12 | W5A580 | |
DURANGO HYBRID | 09 | 5.7L HEMI | AHS-T |
INTREPID | 95-04 | two.7L 3.2L three.3L 3.5L | 42LE |
Journey | 08-10 | 2.4L 2.7L | 41TE |
JOURNEY | 09-12 | 2.0L 2.2L | MPS6(6DCT450) WD CLUTCH |
Journeying | 09-12 | ii.7L 3.5L 3.6L | 62TE |
MAGNUM | 04-08 | 2.7L | 42RLE |
MAGNUM | 04-08 | three.5L v.7L 6.1L | W5A580 |
MONACO | 90-92 | 3.0L | ZF4HP18 |
NEON | 95-01 | 2.0L | 31TH |
NEON | 01-06 | .ii.0L | 41TE |
NITRO | 07-11 | 42RLE | |
NITRO | 07-xi | 2.8L 4.0L | W5A580 |
PICKUP/D50 | ninety-94 | 2.4L 3.0L | A500 |
PICKUP/DAKOTA | 95 | v.2L | 46RH |
PICKUP/DAKOTA | 95-03 | 3.9L | 42RE |
PICKUP/DAKOTA | 96-99 | five.2L | 44RE |
PICKUP/DAKOTA | 98-00 | 5.9L | 46RE |
PICKUP/DAKOTA | 00-02 | 4.7L | 45RFE |
PICKUP/DAKOTA | 03-11 | 3.7L | 42RLE |
PICKUP/DAKOTA | 01-11 | iv.7L | 545RFE |
PICKUP/RAM | 00-02 | iii.9L | 32RH |
PICKUP/RAM 1500 | 95-02 | iii.9L | 42RE |
PICKUP/RAM 1500-3500 | 95-02 | v.2L five.9L | 46RE |
PICKUP/RAM 1500 | 02-05 | 3.7L iv.7L | 45RFE |
PICKUP/RAM 1500-3500 | 02-12 | 3.7L four.7L 5.7L | 545RFE |
PICKUP/RAM 2500-3500 | 95-02 | V10 8.0L v.9L Diesel | 47RE |
PICKUP/RAM 2500-3500 | 03-07 | V10 eight.0L five.9L Diesel 6.7L DIESEL 48RE | |
PICKUP/RAM 2500-3500 | 06-12 | v.9L half-dozen.7L Diesel fuel | 68RFE |
PICKUP/RAM 3500 | 07-12 | 6.7L DIESEL | A45X |
RAM 3500 / 4500 / 5500 CHASSIS CAB | 03-14 | six.7L Diesel | AS68RC / AS69RC |
SPRINTER | 03-x | two.7L iii.5L | W5A330 |
SPRINTER | 07-10 | three.0L | W5J400 |
STEALTH | 91-96 | three.0L | F4A33-1 |
STRATUS | 95-06 | 2.0L 2.4L 2.5L 2.7L 3.0L | 41TE |
STRATUS | 01-05 | 2.4L SOHC | F4A42-two |
STRATUS | 01-05 | 3.0L | F4A51-2 |
VAN/WAGON 1500-2500 | 95-03 | iii.9L | 32RH |
VAN/Carriage 1500-2500 | 95-96 | three.9L | 42RE |
VAN/WAGON 1500-3500 | 95-03 | 5.2L | 46RE |
FORD | |||
AEROSTAR | 95 | 3.0L 4.0L | A4LD |
AEROSTAR | 96 | 4.0L | 4R55E |
AEROSTAR | 96-97 | 3.0L | 4R44E |
AEROSTAR | 97 | 4.0L | 5R55E |
ASPIRE | 94-97 | 1.3L | F3A |
B-MAX | 12 | 3 CYL 1.0L ane.4L ane.6L | 6DCT250 |
BRONCO | 95-96 | 5.0L v.8L | E4OD |
C-COUPE | 12 | 1.6L | 6DCT250 |
C-COUPE | 12 | 2.0L | MPS6(6DCT450) WD CLUTCH |
C-MAX | ten-12 | two.0L | MPS6(6DCT450) |
C-MAX | 12 | 1.6L | 6DCT250 |
CONTOUR | 95-00 | 2.0L 2.5L | CD4E |
CROWN VICTORIA | 95-11 | 4.6L | 4R75E |
ECONOLINE 150 | 95-96 | 4.9L 5.8L | C6 |
ECONOLINE 150 | 95-12/97 | 4.9L v.4L five.8L | E4OD |
ECONOLINE 150 | 95-08 | 4.2L four.6L 5.0L five.4L | 4R70W |
ECONOLINE 150 | 1/98-04 | five.4L | 4R100 |
ECONOLINE 150 | 04-12 | iv.6L 5.4L | 4R75W |
ECONOLINE 250 | 95 | 5.8L | C6 |
ECONOLINE 250 | 97-03 | 4.2L 5.4L | 4R70W |
ECONOLINE 250/250 | 1/98-04 | 5.4L vii.3L DIESEL | 4R100 |
SUPER DUTY | V10 6.8L | ||
ECONOLINE 250/250 | 95- | v.4L 5.8L 7.3L Diesel | E4OD |
SUPER DUTY | 12/97 | V10 6.8L | |
ECONOLINE 350 | 95-96 | vii.5L | C6 |
ECONOLINE 350 | 03-12 | 4.6L 5.4L | 4R75E |
SUPERDUTY | |||
ECONOLINE 350 | 04-12 | V10 vi.8L | 5R110W |
SUPERDUTY | v.4L half-dozen.0L DIESEL | ||
ECONOLINE 350/350 | 95- | 5.4L 7.5L vii.3L Diesel fuel | E4OD |
SUPER DUTY | 12/97 | V10 6.8L | |
ECONOLINE 350/350 | 1/98-05 | 5.4L 7.3L Diesel fuel | 4R100 |
SUPER DUTY | V10 six.8L | ||
ECOSPORT | 07-12 | 2.0L | 4F27E |
ECOSPORT | 12 | 1.6L 2.0L | 6DCT250 |
EDGE | 07-12 | iii.5L iii.7L | 6F50 |
Border | 11-12 | ii.0L | 6F35 |
ESCAPE | 01-08 | 2.0L 2.3L 3.0L | CD4E |
ESCAPE | 08-12 | 2.0L 2.3L two.5L 3.0L | 6F35 |
ESCAPE HYBRID | 04-06 | 2.3L | P310 |
ESCAPE HYBRID | 07-11 | 2.3L 2.5L | Hard disk-10 |
ESCAPE HYBRID | 11-12 | 2.0L | HF35 |
ESCORT/ZX2 | 90-03 | 1.8L 1.9L 2.0L | F4E |
EVEREST | 04-xi | 2.5L iii.0L | RE4R01A |
EVEREST | 04-10 | 3.0L | 5R55S |
EVEREST | eleven | 3.0L | 6R60 |
EVEREST | 11-12 | two.4L 3.2L | 6R80 |
Circuit | 00-05 | 5.4L vii.3L DIESEL V10 half dozen.8L | 4R100 |
EXCURSION | 03-05 | 5.4L 6.0L Diesel V10 6.8L | 5R110W |
EXPEDITION | nine/96- | 5.4L | E4OD |
12/97 | |||
Trek | 97-06 | 4.6L 5.4L | 4R75E |
EXPEDITION | 1/98-02 four SP RWD/4X4 | 5.4L | 4R100 |
Expedition | 07-08 | v.4L | 6R75 |
EXPEDITION | 09-12 | 3.5L five.0L five.4L | 6R80 |
EXPLORER | 95-96 | iv.0L | 4R55E |
EXPLORER | 96-01 | five.0L | 4R70W |
EXPLORER | 02-03 | 4.0L 4.6L | 5R55W |
EXPLORER | ten-12 | ii.0L | 6F35 |
EXPLORER | 10-12 | 3.5L | 6F50 |
EXPLORER/SPORT TRAC | 97-08 | 4.0L | 5R55E |
EXPLORER/SPORT TRAC | 00-10 | four.0L 4.6L | 5R55S |
EXPLORER/SPORT TRAC | 05-10 | 4.6L | 6R60 |
F-150 /F-250 | 95-10 | iv.2L 4.6L v.0L 5.4L | 4R75E |
F-150 /F-250 | 95-97 | 4.9L five.0L v.4L 5.8L 7.3L 7.5L | E4OD |
F-150 /F-250 | one/98-07 iv SP RWD/4X4 | 5.4L 7.3L DIESEL V10 6.8L | 4R100 |
F-150 | 08-09 | 4.6L | 6R60 |
F-150 | 08-12 | 3.5L 3.7L 4.6L five.0L v.4L 6.2L | 6R80 |
F-250 F350 | 95-96 | four.9L 5.8L 7.5L | C6 |
F-250 F-350 SD | 03-10 | 5.4L six.0L 6.4L vi.8L | 5R110W |
F-250 F-350 SD | 10-12 | half-dozen.2L 6.7L | 6R140 |
F-350/350 SD | 95-98 | 4.9L v.8L 7.5L 7.3L DIESEL | E4OD |
F-350/350 SD | 99-04 | 5.4L seven.3L Diesel V10 6.8L | 4R100 |
F-450 SD | 95-3/98 4 SP RWD/4X4 | 7.5L 7.3L DIESEL | E4OD |
F-450/550 SD | 3/98-04 | seven.3L DIESEL V10 half dozen.8L | 4R100 |
F-450/550 SD | 03-08 | 6.0L Diesel | 5R110W |
FESTIVA | 90-93 | 1.6L | JATCO F3A |
FESTIVA | 00 | ane.3L | 4F27E |
FIESTA | 00-12 | 1.6L | eighty-40LS |
FIESTA | 08-12 | i.3L one.4L i.5L | 4F27E |
FIESTA | 10-12 | L31.0L ane.4L 1.6L two.0L | 6DCT250 |
FIVE HUNDRED | 05-07 | 3.0L | AF21 |
FIVE HUNDRED | 05-07 | iii.0L | CFT30 |
FLEX | 08-12 | 3.5L | 6F50 |
FOCUS | 00-12 | one.6L 1.8L 2.0L 2.3L | 4F27E |
FOCUS | 08-12 | i.6L 2.0L 2.5L | MPS6 |
FOCUS | 04-08 | 1.6L one.8L | CFT23 |
FOCUS | 00-11 | ane.6L 1.8L ii.0L two.3L | 4F27E |
FOCUS | ten-12 | 1.6L 1.8L two.0L | 6DCT250 |
FOCUS | 04-08 | i.6L 1.8L | CFT23 |
FREESTAR | 04-07 | three.9L 4.2L | 4F50N |
FREESTYLE | 05-07 | three.0L | CFT30 |
FUSION | 06-xi | i.6L | 80-40LS |
FUSION | 06-08 | two.3L | FNR5 |
FUSION | 06-09 | 3.0L | AF21 |
